<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>LawsonGuru Blog &#187; Landmark</title>
	<atom:link href="http://blog.lawsonguru.com/category/lawson/landmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lawsonguru.com</link>
	<description>Thought-Provoking Commentary for the Lawson Software Community</description>
	<lastBuildDate>Sun, 28 Feb 2010 15:59:25 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blog.lawsonguru.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/bdacafb4a21d16362cac5e1e74e8a49b?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>LawsonGuru Blog &#187; Landmark</title>
		<link>http://blog.lawsonguru.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.lawsonguru.com/osd.xml" title="LawsonGuru Blog" />
	<atom:link rel='hub' href='http://blog.lawsonguru.com/?pushpress=hub'/>
		<item>
		<title>CUE 09 Descends On San Diego</title>
		<link>http://blog.lawsonguru.com/2009/04/27/cue-09-descends-on-san-diego/</link>
		<comments>http://blog.lawsonguru.com/2009/04/27/cue-09-descends-on-san-diego/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 14:13:00 +0000</pubDate>
		<dc:creator>John Henley</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[Harry Debes]]></category>
		<category><![CDATA[LWSN]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Lawson]]></category>
		<category><![CDATA[Lawson CUE]]></category>
		<category><![CDATA[Lawson M3]]></category>
		<category><![CDATA[Lawson S3]]></category>

		<guid isPermaLink="false">http://lawsonguru.wordpress.com/2009/04/27/cue-09-descends-on-san-diego/</guid>
		<description><![CDATA[When Lawson CUE was held in San Diego this past April, Lawson invited some software industry bloggers to attend the annual event.  I’ll let you read their reviews:

Frank Scavo’s Enterprise Spectator
Michael Krigsman’s IT Project Failures
Ray Wang’s Software Insider’s Point of View
Vinnie Mirchandani&#8217;s Deal Architect

Unlike the LawsonGuru Blog, which targets you—the actual Lawson customer, each of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.lawsonguru.com&blog=1858928&post=274&subd=lawsonguru&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.lawsonguru.com/2009/04/27/cue-09-descends-on-san-diego/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6dd2a6d6baf7868130605135a3daa2a5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>SAP&#8217;s SaaS Scaleback</title>
		<link>http://blog.lawsonguru.com/2008/05/07/saps-saas-scaleback/</link>
		<comments>http://blog.lawsonguru.com/2008/05/07/saps-saas-scaleback/#comments</comments>
		<pubDate>Wed, 07 May 2008 19:27:37 +0000</pubDate>
		<dc:creator>John Henley</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[LWSN]]></category>
		<category><![CDATA[Landmark]]></category>

		<guid isPermaLink="false">http://lawsonguru.wordpress.com/2008/05/07/saps-saas-scaleback/</guid>
		<description><![CDATA[According to this recent article (http://www.informationweek.com/news/services/saas/showArticle.jhtml?articleID=207403609), it seems that SAP&#8217;s ambitious plan for offering software-as-a-service (SaaS) to the mid-market was just a wee bit too ambitious:

&#8220;There are a lot of things we feel we need to fine-tune before going into it full volume,&#8221; according to an SAP official.
And apparently, SAP didn&#8217;t realize how difficult it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.lawsonguru.com&blog=1858928&post=94&subd=lawsonguru&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.lawsonguru.com/2008/05/07/saps-saas-scaleback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6dd2a6d6baf7868130605135a3daa2a5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>LWSN Announces 2008 Q1 Financial Results</title>
		<link>http://blog.lawsonguru.com/2007/10/04/lwsn-announces-2008-q1-financial-results/</link>
		<comments>http://blog.lawsonguru.com/2007/10/04/lwsn-announces-2008-q1-financial-results/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 02:20:19 +0000</pubDate>
		<dc:creator>John Henley</dc:creator>
				<category><![CDATA[LWSN]]></category>
		<category><![CDATA[Landmark]]></category>

		<guid isPermaLink="false">http://lawsonguru.wordpress.com/2007/10/04/lwsn-announces-2008-q1-financial-results/</guid>
		<description><![CDATA[Despite the upbeat quarterly report, I&#8217;m hearing a lot of grumbling from the troops.  In particular that the company is being decimated in the name of cost-cutting, and that the focus has shifted away from long-term R&#38;D to short-term billable/maintenance revenue.  Also that all intellectual properties, etc. (e.g. Architects) are now being offshored and that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.lawsonguru.com&blog=1858928&post=52&subd=lawsonguru&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.lawsonguru.com/2007/10/04/lwsn-announces-2008-q1-financial-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6dd2a6d6baf7868130605135a3daa2a5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>Applying the Change Function to LWSN</title>
		<link>http://blog.lawsonguru.com/2007/09/26/applying-the-change-function-to-lwsn/</link>
		<comments>http://blog.lawsonguru.com/2007/09/26/applying-the-change-function-to-lwsn/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 11:35:37 +0000</pubDate>
		<dc:creator>John Henley</dc:creator>
				<category><![CDATA[LSF9]]></category>
		<category><![CDATA[Landmark]]></category>

		<guid isPermaLink="false">http://lawsonguru.wordpress.com/2007/09/26/applying-the-change-function-to-lwsn/</guid>
		<description><![CDATA[Last summer’s reading included a significant and highly-relevant book, “The Change Function: Why Some Technologies Take Off and Others Crash and Burn” (see http://www.amazon.com/Change-Function-Technologies-Others-Crash/dp/B000NA6U2O) by Pip Coburn.  As I was reading, I naturally started to draw some parallels to some Lawson initiatives.   The gist of the Change Function is expressed by Coburn’s functional notation:
The Change Function
f [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.lawsonguru.com&blog=1858928&post=16&subd=lawsonguru&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.lawsonguru.com/2007/09/26/applying-the-change-function-to-lwsn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6dd2a6d6baf7868130605135a3daa2a5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>Will Landmark Suffer from 2nd System Effect?</title>
		<link>http://blog.lawsonguru.com/2007/09/20/while-landmark-suffer-from-2nd-system-effect/</link>
		<comments>http://blog.lawsonguru.com/2007/09/20/while-landmark-suffer-from-2nd-system-effect/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 02:03:14 +0000</pubDate>
		<dc:creator>John Henley</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[Landmark]]></category>

		<guid isPermaLink="false">http://lawsonguru.wordpress.com/2007/10/10/while-landmark-suffer-from-2nd-system-effect/</guid>
		<description><![CDATA[I recently wrote (see http://lawsonguru.wordpress.com/2007/09/26/applying-the-change-function-to-lwsn/) about Pip Coburn&#8217;s book “The Change Function: Why Some Technologies Take Off and Others Crash and Burn” (see http://www.amazon.com/Change-Function-Technologies-Others-Crash/dp/B000NA6U2O) and how it can be applied to Lawson.   I want to expand a bit on how I think it applies to Landmark.  Let me make myself clear.  I’m not condemning Landmark as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.lawsonguru.com&blog=1858928&post=50&subd=lawsonguru&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.lawsonguru.com/2007/09/20/while-landmark-suffer-from-2nd-system-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6dd2a6d6baf7868130605135a3daa2a5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>Lawson&#8217;s Quality Crisis&#8230;The More Things Change&#8230;</title>
		<link>http://blog.lawsonguru.com/2007/06/06/lawsons-quality-crisis-the-more-things-change/</link>
		<comments>http://blog.lawsonguru.com/2007/06/06/lawsons-quality-crisis-the-more-things-change/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 11:54:34 +0000</pubDate>
		<dc:creator>John Henley</dc:creator>
				<category><![CDATA[LSF9]]></category>
		<category><![CDATA[LWSN]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://lawsonguru.wordpress.com/2007/06/06/lawsons-quality-crisisthe-more-things-change/</guid>
		<description><![CDATA[A number of years ago, I wrote a LawsonGuru Letter article titled &#8220;Lawson&#8217;s Quality Crisis&#8221;.&#160; I really had high hopes that Lawson was turning the corner on these problems as part of their various initiatives (including their adoption of better CMM practices, the Xansa partnership, etc.)
In some ways, your Lawson &#8220;ownership experience&#8221; really has gotten [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.lawsonguru.com&blog=1858928&post=17&subd=lawsonguru&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.lawsonguru.com/2007/06/06/lawsons-quality-crisis-the-more-things-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6dd2a6d6baf7868130605135a3daa2a5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">John</media:title>
		</media:content>

		<media:content url="http://images.lawsonguru.com/blog/lsf9patch_dbdef.jpg" medium="image" />
	</item>
		<item>
		<title>Is Landmark the Real Deal?</title>
		<link>http://blog.lawsonguru.com/2006/04/28/is-landmark-the-real-deal/</link>
		<comments>http://blog.lawsonguru.com/2006/04/28/is-landmark-the-real-deal/#comments</comments>
		<pubDate>Fri, 28 Apr 2006 15:27:28 +0000</pubDate>
		<dc:creator>John Henley</dc:creator>
				<category><![CDATA[Landmark]]></category>

		<guid isPermaLink="false">http://lawsonguru.wordpress.com/2006/04/28/is-landmark-the-real-deal/</guid>
		<description><![CDATA[What we saw of Landmark at CUE 2006 looks like it may be the real deal, even though it sounds like it is still living in the ivory tower and hasn&#8217;t (yet) been exposed to many people.  As soon as that happens and the defects start to surface&#8230;then we&#8217;ll know more. 
Ever the skeptic, I&#8217;m starting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.lawsonguru.com&blog=1858928&post=31&subd=lawsonguru&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.lawsonguru.com/2006/04/28/is-landmark-the-real-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6dd2a6d6baf7868130605135a3daa2a5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>The Broken Chain &amp; Lawson 9.0</title>
		<link>http://blog.lawsonguru.com/2005/12/20/the-broken-chain-lawson-90/</link>
		<comments>http://blog.lawsonguru.com/2005/12/20/the-broken-chain-lawson-90/#comments</comments>
		<pubDate>Tue, 20 Dec 2005 15:33:35 +0000</pubDate>
		<dc:creator>John Henley</dc:creator>
				<category><![CDATA[LSF9]]></category>
		<category><![CDATA[Landmark]]></category>

		<guid isPermaLink="false">http://lawsonguru.wordpress.com/2005/12/20/the-broken-chain-lawson-90/</guid>
		<description><![CDATA[Over the past few months, my wife and I have been tooling along our local bike trails. This came to a surprise halt a few weeks ago. First indication of a problem was that my chain was slipping every now and then as I pedaled hard up a hill. This time was no different, as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.lawsonguru.com&blog=1858928&post=36&subd=lawsonguru&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.lawsonguru.com/2005/12/20/the-broken-chain-lawson-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6dd2a6d6baf7868130605135a3daa2a5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>Does Landmark Change Lawson’s Offshore Strategy?</title>
		<link>http://blog.lawsonguru.com/2005/11/28/does-landmark-change-lawson%e2%80%99s-offshore-strategy/</link>
		<comments>http://blog.lawsonguru.com/2005/11/28/does-landmark-change-lawson%e2%80%99s-offshore-strategy/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 15:34:11 +0000</pubDate>
		<dc:creator>John Henley</dc:creator>
				<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Off-Shoring]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://lawsonguru.wordpress.com/2005/11/28/does-landmark-change-lawson%e2%80%99s-offshore-strategy/</guid>
		<description><![CDATA[
Is Lawson about to reinvent itself? Remember a couple of years ago, how everyone was trying to be part of the offshore phenomenon?  Lawson, not wanting to miss the party nor the potential savings, hooked up with offshore services provider Xansa (see http://www.danalytics.com/guru/letter/archive/2004-03.htm).  The plan was that Xansa would be utilized, “…to manage Lawson’s product [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.lawsonguru.com&blog=1858928&post=37&subd=lawsonguru&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.lawsonguru.com/2005/11/28/does-landmark-change-lawson%e2%80%99s-offshore-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6dd2a6d6baf7868130605135a3daa2a5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
		<item>
		<title>When will LID go away?</title>
		<link>http://blog.lawsonguru.com/2005/10/05/when-will-lid-go-away/</link>
		<comments>http://blog.lawsonguru.com/2005/10/05/when-will-lid-go-away/#comments</comments>
		<pubDate>Wed, 05 Oct 2005 15:35:02 +0000</pubDate>
		<dc:creator>John Henley</dc:creator>
				<category><![CDATA[Landmark]]></category>

		<guid isPermaLink="false">http://lawsonguru.wordpress.com/2005/10/05/when-will-lid-go-away/</guid>
		<description><![CDATA[
It&#8217;s a question I hear quite a bit.  For years now, Lawson has been telling us that LID will be going away.  Now with the just-released 8.1 Technology, this may indeed be getting closer to reality.  All application forms can be accessed from the Lawson Portal.  In fact, Lawson&#8217;s developers have been given free rein [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.lawsonguru.com&blog=1858928&post=38&subd=lawsonguru&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.lawsonguru.com/2005/10/05/when-will-lid-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6dd2a6d6baf7868130605135a3daa2a5?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">John</media:title>
		</media:content>
	</item>
	</channel>
</rss>